Rest of year
Weeks ahead: drive times and leave-class times are estimates from today's calendar. They update as games change.
Away games that leave before school ends (2:50 PM). Leaves class = 15 min before the bus.
| Day | Team | Leaves class | Bus departs | Game |
|---|---|---|---|---|
| Mon 11/9 | Golf - Varsity | 12:40 PM | 12:55 PM | 2:30 PM at Maple Grove |
| Mon 11/9 | Football - JV | 1:25 PM | 1:40 PM | 4:00 PM at Kingsbury Academy |
| Wed 11/11 | Cross Country - Boys Varsity | 1:40 PM | 1:55 PM | 3:30 PM at Willow Creek |
| Wed 11/11 | Cross Country - Girls Varsity | 1:40 PM | 1:55 PM | 3:30 PM at Willow Creek |
| Wed 11/11 | Soccer - Girls Varsity | 2:00 PM | 2:15 PM | 3:45 PM at Lakeview Academy |
| Thu 11/12 | Golf - Varsity | 12:40 PM | 12:55 PM | 2:30 PM at Maple Grove |
| Thu 11/12 | Field Hockey - Varsity | 1:55 PM | 2:10 PM | 4:00 PM at Summit Ridge |
| Tue 11/17 | Soccer - Boys Varsity | 2:25 PM | 2:40 PM | 3:45 PM at Ridgefield Prep |
| Wed 11/18 | Field Hockey - JV | 1:25 PM | 1:40 PM | 4:00 PM at Fairhaven |
| Wed 11/18 | Cross Country - Boys Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Wed 11/18 | Cross Country - Girls Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Thu 11/19 | Golf - Varsity | 12:25 PM | 12:40 PM | 2:30 PM at Summit Ridge |
| Thu 11/19 | Soccer - Boys Varsity | 2:00 PM | 2:15 PM | 3:45 PM at Lakeview Academy |
| Mon 11/23 | Golf - Varsity | 1:10 PM | 1:25 PM | 2:30 PM at Ridgefield Prep |
| Mon 11/23 | Football - JV | 1:25 PM | 1:40 PM | 4:00 PM at Kingsbury Academy |
| Tue 11/24 | Soccer - Boys Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Pine Crest |
| Wed 11/25 | Cross Country - Boys Varsity | 1:55 PM | 2:10 PM | 3:30 PM at Brookside |
| Wed 11/25 | Cross Country - Girls Varsity | 1:55 PM | 2:10 PM | 3:30 PM at Brookside |
| Wed 11/25 | Field Hockey - JV | 2:10 PM | 2:25 PM | 4:00 PM at Willow Creek |
| Thu 11/26 | Golf - Varsity | 12:30 PM | 12:45 PM | 2:30 PM at Stonebridge |
| Mon 11/30 | Golf - Varsity | 12:40 PM | 12:55 PM | 2:30 PM at Maple Grove |
| Mon 11/30 | Football - JV | 2:00 PM | 2:15 PM | 4:00 PM at Stonebridge |
| Tue 12/1 | Soccer - Boys Varsity | 1:55 PM | 2:10 PM | 3:45 PM at Maple Grove |
| Wed 12/2 | Field Hockey - JV | 1:25 PM | 1:40 PM | 4:00 PM at Fairhaven |
| Wed 12/2 | Cross Country - Boys Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Wed 12/2 | Cross Country - Girls Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Thu 12/3 | Soccer - Boys Varsity | 2:10 PM | 2:25 PM | 3:45 PM at Brookside |
| Mon 12/7 | Golf - Varsity | 12:30 PM | 12:45 PM | 2:30 PM at Stonebridge |
| Mon 12/7 | Soccer - Girls Varsity | 2:10 PM | 2:25 PM | 3:45 PM at Brookside |
| Tue 12/8 | Field Hockey - Varsity | 2:00 PM | 2:15 PM | 4:00 PM at Stonebridge |
| Wed 12/9 | Cross Country - Boys Varsity | 12:55 PM | 1:10 PM | 3:30 PM at Kingsbury Academy |
| Wed 12/9 | Soccer - Girls Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Pine Crest |
| Wed 12/9 | Tennis - Girls Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Thu 12/10 | Golf - Varsity | 12:30 PM | 12:45 PM | 2:30 PM at Stonebridge |
| Thu 12/10 | Soccer - Boys Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Hawthorne |
| Mon 12/14 | Golf - Varsity | 11:55 AM | 12:10 PM | 2:30 PM at Kingsbury Academy |
| Mon 12/14 | Soccer - Girls Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Hawthorne |
| Mon 12/14 | Tennis - Girls Varsity | 1:40 PM | 1:55 PM | 3:30 PM at Maple Grove |
| Tue 12/15 | Field Hockey - Varsity | 1:25 PM | 1:40 PM | 4:00 PM at Kingsbury Academy |
| Wed 12/16 | Cross Country - Boys Varsity | 1:30 PM | 1:45 PM | 3:30 PM at Stonebridge |
| Wed 12/16 | Cross Country - Girls Varsity | 1:30 PM | 1:45 PM | 3:30 PM at Stonebridge |
| Wed 12/16 | Tennis - Girls Varsity | 1:55 PM | 2:10 PM | 3:30 PM at Brookside |
| Wed 12/16 | Soccer - Girls Varsity | 2:25 PM | 2:40 PM | 3:45 PM at Ridgefield Prep |
| Thu 12/17 | Golf - Varsity | 12:25 PM | 12:40 PM | 2:30 PM at Hawthorne |
| Thu 12/17 | Field Hockey - Varsity | 1:25 PM | 1:40 PM | 4:00 PM at Fairhaven |
| Mon 12/21 | Golf - Varsity | 12:25 PM | 12:40 PM | 2:30 PM at Summit Ridge |
| Mon 12/21 | Soccer - Girls Varsity | 2:10 PM | 2:25 PM | 3:45 PM at Brookside |
| Mon 12/21 | Tennis - Girls Varsity | 2:10 PM | 2:25 PM | 3:30 PM at Ridgefield Prep |
| Tue 12/22 | Field Hockey - Varsity | 1:55 PM | 2:10 PM | 4:00 PM at Summit Ridge |
| Wed 12/23 | Cross Country - Boys Varsity | 12:55 PM | 1:10 PM | 3:30 PM at Kingsbury Academy |
| Wed 12/23 | Cross Country - Girls Varsity | 12:55 PM | 1:10 PM | 3:30 PM at Kingsbury Academy |
| Wed 12/23 | Tennis - Girls Varsity | 1:25 PM | 1:40 PM | 3:30 PM at Hawthorne |
| Wed 12/23 | Soccer - Girls Varsity | 1:55 PM | 2:10 PM | 3:45 PM at Maple Grove |
| Thu 12/24 | Field Hockey - Varsity | 2:10 PM | 2:25 PM | 4:00 PM at Willow Creek |
| Mon 12/28 | Golf - Varsity | 12:55 PM | 1:10 PM | 2:30 PM at Brookside |
| Mon 12/28 | Football - JV | 1:25 PM | 1:40 PM | 4:00 PM at Fairhaven |
| Tue 12/29 | Soccer - Boys Varsity | 2:10 PM | 2:25 PM | 3:45 PM at Brookside |
| Wed 12/30 | Cross Country - Girls Varsity | 1:25 PM | 1:40 PM | 3:30 PM at Summit Ridge |
| Wed 12/30 | Soccer - Girls Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Pine Crest |
| Wed 12/30 | Tennis - Girls Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Thu 12/31 | Golf - Varsity | 12:55 PM | 1:10 PM | 2:30 PM at Brookside |
| Thu 12/31 | Field Hockey - Varsity | 2:30 PM | 2:45 PM | 4:00 PM at Cedar Hollow |
No early dismissals for these sports for the rest of the year.
Departure = arrive 45 min before the game, plus estimated drive. Change these in Settings.
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:55 PM | Golf - Varsity | Maple Grove Map β | 2:30 PM π§οΈ 80% rain | ~48 min ~1 h 36 min round trip |
| 1:40 PM | Football - JV | Kingsbury Academy Map β | 4:00 PM π§οΈ 69% rain | ~1 h 31 min ~3 h 02 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 3:55 PM | Volleyball - Girls JV | Ridgefield Prep Map β | 5:00 PM | ~20 min ~40 min round trip |
| 5:25 PM | Volleyball - Girls Varsity | Ridgefield Prep Map β | 6:30 PM | ~20 min ~40 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:55 PM | Cross Country - Boys Varsity π Can share a bus with Cross Country - Girls Varsity | Willow Creek Map β | 3:30 PM | ~49 min ~1 h 38 min round trip |
| 1:55 PM | Cross Country - Girls Varsity π Can share a bus with Cross Country - Boys Varsity | Willow Creek Map β | 3:30 PM | ~49 min ~1 h 38 min round trip |
| 2:15 PM | Soccer - Girls Varsity | Lakeview Academy Map β | 3:45 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:55 PM | Golf - Varsity | Maple Grove Map β | 2:30 PM | ~48 min ~1 h 36 min round trip |
| 2:10 PM | Field Hockey - Varsity | Summit Ridge Map β | 4:00 PM | ~1 h 05 min ~2 h 10 min round trip |
| 3:30 PM | Volleyball - Girls JV | Lakeview Academy Map β | 5:00 PM | ~43 min ~1 h 26 min round trip |
| 5:00 PM | Volleyball - Girls Varsity | Lakeview Academy Map β | 6:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:40 PM | Soccer - Boys Varsity | Ridgefield Prep Map β | 3:45 PM | ~20 min ~40 min round trip |
| 4:25 PM | Soccer - Boys JV | Ridgefield Prep Map β | 5:30 PM | ~20 min ~40 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:40 PM | Field Hockey - JV | Fairhaven Map β | 4:00 PM | ~1 h 32 min ~3 h 04 min round trip |
| 2:00 PM | Cross Country - Boys Varsity π Can share a bus with Cross Country - Girls Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| 2:00 PM | Cross Country - Girls Varsity π Can share a bus with Cross Country - Boys Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:40 PM | Golf - Varsity | Summit Ridge Map β | 2:30 PM | ~1 h 05 min ~2 h 10 min round trip |
| 2:15 PM | Soccer - Boys Varsity | Lakeview Academy Map β | 3:45 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:25 PM | Golf - Varsity | Ridgefield Prep Map β | 2:30 PM | ~20 min ~40 min round trip |
| 1:40 PM | Football - JV | Kingsbury Academy Map β | 4:00 PM | ~1 h 31 min ~3 h 02 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:55 PM | Soccer - Boys Varsity | Pine Crest Map β | 3:45 PM | ~1 h 02 min ~2 h 04 min round trip |
| 3:40 PM | Soccer - Boys JV | Pine Crest Map β | 5:30 PM | ~1 h 02 min ~2 h 04 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:10 PM | Cross Country - Boys Varsity π Can share a bus with Cross Country - Girls Varsity | Brookside Map β | 3:30 PM | ~35 min ~1 h 10 min round trip |
| 2:10 PM | Cross Country - Girls Varsity π Can share a bus with Cross Country - Boys Varsity | Brookside Map β | 3:30 PM | ~35 min ~1 h 10 min round trip |
| 2:25 PM | Field Hockey - JV | Willow Creek Map β | 4:00 PM | ~49 min ~1 h 38 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:45 PM | Golf - Varsity | Stonebridge Map β | 2:30 PM | ~57 min ~1 h 54 min round trip |
| 4:10 PM | Soccer - Boys JV | Brookside Map β | 5:30 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 5:10 PM | Football - Varsity | Summit Ridge Map β | 7:00 PM | ~1 h 05 min ~2 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:55 PM | Golf - Varsity | Maple Grove Map β | 2:30 PM | ~48 min ~1 h 36 min round trip |
| 2:15 PM | Football - JV | Stonebridge Map β | 4:00 PM | ~57 min ~1 h 54 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:10 PM | Soccer - Boys Varsity | Maple Grove Map β | 3:45 PM | ~48 min ~1 h 36 min round trip |
| 3:55 PM | Soccer - Boys JV | Maple Grove Map β | 5:30 PM | ~48 min ~1 h 36 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:40 PM | Field Hockey - JV | Fairhaven Map β | 4:00 PM | ~1 h 32 min ~3 h 04 min round trip |
| 2:00 PM | Cross Country - Boys Varsity π Can share a bus with Cross Country - Girls Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| 2:00 PM | Cross Country - Girls Varsity π Can share a bus with Cross Country - Boys Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:25 PM | Soccer - Boys Varsity | Brookside Map β | 3:45 PM | ~35 min ~1 h 10 min round trip |
| 4:10 PM | Soccer - Boys JV | Brookside Map β | 5:30 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:45 PM | Golf - Varsity | Stonebridge Map β | 2:30 PM | ~57 min ~1 h 54 min round trip |
| 2:25 PM | Soccer - Girls Varsity | Brookside Map β | 3:45 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:15 PM | Field Hockey - Varsity | Stonebridge Map β | 4:00 PM | ~57 min ~1 h 54 min round trip |
| 3:40 PM | Volleyball - Girls JV | Brookside Map β | 5:00 PM | ~35 min ~1 h 10 min round trip |
| 5:10 PM | Volleyball - Girls Varsity | Brookside Map β | 6:30 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:10 PM | Cross Country - Boys Varsity | Kingsbury Academy Map β | 3:30 PM | ~1 h 31 min ~3 h 02 min round trip |
| 1:55 PM | Soccer - Girls Varsity | Pine Crest Map β | 3:45 PM | ~1 h 02 min ~2 h 04 min round trip |
| 2:00 PM | Tennis - Girls Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:45 PM | Golf - Varsity | Stonebridge Map β | 2:30 PM | ~57 min ~1 h 54 min round trip |
| 1:55 PM | Soccer - Boys Varsity | Hawthorne Map β | 3:45 PM | ~1 h 03 min ~2 h 06 min round trip |
| 3:40 PM | Soccer - Boys JV | Hawthorne Map β | 5:30 PM | ~1 h 03 min ~2 h 06 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 4:40 PM | Football - Varsity | Kingsbury Academy Map β | 7:00 PM | ~1 h 31 min ~3 h 02 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:10 PM | Golf - Varsity | Kingsbury Academy Map β | 2:30 PM | ~1 h 31 min ~3 h 02 min round trip |
| 1:55 PM | Soccer - Girls Varsity | Hawthorne Map β | 3:45 PM | ~1 h 03 min ~2 h 06 min round trip |
| 1:55 PM | Tennis - Girls Varsity | Maple Grove Map β | 3:30 PM | ~48 min ~1 h 36 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:40 PM | Field Hockey - Varsity | Kingsbury Academy Map β | 4:00 PM | ~1 h 31 min ~3 h 02 min round trip |
| 3:30 PM | Volleyball - Girls JV | Lakeview Academy Map β | 5:00 PM | ~43 min ~1 h 26 min round trip |
| 5:00 PM | Volleyball - Girls Varsity | Lakeview Academy Map β | 6:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:45 PM | Cross Country - Boys Varsity π Can share a bus with Cross Country - Girls Varsity | Stonebridge Map β | 3:30 PM | ~57 min ~1 h 54 min round trip |
| 1:45 PM | Cross Country - Girls Varsity π Can share a bus with Cross Country - Boys Varsity | Stonebridge Map β | 3:30 PM | ~57 min ~1 h 54 min round trip |
| 2:10 PM | Tennis - Girls Varsity | Brookside Map β | 3:30 PM | ~35 min ~1 h 10 min round trip |
| 2:40 PM | Soccer - Girls Varsity | Ridgefield Prep Map β | 3:45 PM | ~20 min ~40 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:40 PM | Golf - Varsity | Hawthorne Map β | 2:30 PM | ~1 h 03 min ~2 h 06 min round trip |
| 1:40 PM | Field Hockey - Varsity | Fairhaven Map β | 4:00 PM | ~1 h 32 min ~3 h 04 min round trip |
| 3:25 PM | Volleyball - Girls JV | Maple Grove Map β | 5:00 PM | ~48 min ~1 h 36 min round trip |
| 4:55 PM | Volleyball - Girls Varsity | Maple Grove Map β | 6:30 PM | ~48 min ~1 h 36 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:40 PM | Golf - Varsity | Summit Ridge Map β | 2:30 PM | ~1 h 05 min ~2 h 10 min round trip |
| 2:25 PM | Soccer - Girls Varsity | Brookside Map β | 3:45 PM | ~35 min ~1 h 10 min round trip |
| 2:25 PM | Tennis - Girls Varsity | Ridgefield Prep Map β | 3:30 PM | ~20 min ~40 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:10 PM | Field Hockey - Varsity | Summit Ridge Map β | 4:00 PM | ~1 h 05 min ~2 h 10 min round trip |
| 3:10 PM | Volleyball - Girls JV | Hawthorne Map β | 5:00 PM | ~1 h 03 min ~2 h 06 min round trip |
| 4:40 PM | Volleyball - Girls Varsity | Hawthorne Map β | 6:30 PM | ~1 h 03 min ~2 h 06 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:10 PM | Cross Country - Boys Varsity π Can share a bus with Cross Country - Girls Varsity | Kingsbury Academy Map β | 3:30 PM | ~1 h 31 min ~3 h 02 min round trip |
| 1:10 PM | Cross Country - Girls Varsity π Can share a bus with Cross Country - Boys Varsity | Kingsbury Academy Map β | 3:30 PM | ~1 h 31 min ~3 h 02 min round trip |
| 1:40 PM | Tennis - Girls Varsity | Hawthorne Map β | 3:30 PM | ~1 h 03 min ~2 h 06 min round trip |
| 2:10 PM | Soccer - Girls Varsity | Maple Grove Map β | 3:45 PM | ~48 min ~1 h 36 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:25 PM | Field Hockey - Varsity | Willow Creek Map β | 4:00 PM | ~49 min ~1 h 38 min round trip |
| 5:25 PM | Volleyball - Girls Varsity | Ridgefield Prep Map β | 6:30 PM | ~20 min ~40 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:10 PM | Golf - Varsity | Brookside Map β | 2:30 PM | ~35 min ~1 h 10 min round trip |
| 1:40 PM | Football - JV | Fairhaven Map β | 4:00 PM | ~1 h 32 min ~3 h 04 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:25 PM | Soccer - Boys Varsity | Brookside Map β | 3:45 PM | ~35 min ~1 h 10 min round trip |
| 4:10 PM | Soccer - Boys JV | Brookside Map β | 5:30 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:40 PM | Cross Country - Girls Varsity | Summit Ridge Map β | 3:30 PM | ~1 h 05 min ~2 h 10 min round trip |
| 1:55 PM | Soccer - Girls Varsity | Pine Crest Map β | 3:45 PM | ~1 h 02 min ~2 h 04 min round trip |
| 2:00 PM | Tennis - Girls Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:10 PM | Golf - Varsity | Brookside Map β | 2:30 PM | ~35 min ~1 h 10 min round trip |
| 2:45 PM | Field Hockey - Varsity | Cedar Hollow Map β | 4:00 PM | ~30 min ~1 h 00 min round trip |
| 3:25 PM | Volleyball - Girls JV | Maple Grove Map β | 5:00 PM | ~48 min ~1 h 36 min round trip |
| 4:55 PM | Volleyball - Girls Varsity | Maple Grove Map β | 6:30 PM | ~48 min ~1 h 36 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 5:25 PM | Football - Varsity | Willow Creek Map β | 7:00 PM | ~49 min ~1 h 38 min round trip |
No away games for these sports for the rest of the year.
Drive times are estimates. Check traffic for long trips.