Week of 12/7
Weeks ahead: drive times and leave-class times are estimates from today's calendar. They update as games change.
Away games that leave before school ends (2:50 PM). Leaves class = 15 min before the bus.
| Day | Team | Leaves class | Bus departs | Game |
|---|---|---|---|---|
| Mon 12/7 | Golf - Varsity | 12:30 PM | 12:45 PM | 2:30 PM at Stonebridge |
| Mon 12/7 | Soccer - Girls Varsity | 2:10 PM | 2:25 PM | 3:45 PM at Brookside |
| Tue 12/8 | Field Hockey - Varsity | 2:00 PM | 2:15 PM | 4:00 PM at Stonebridge |
| Wed 12/9 | Cross Country - Boys Varsity | 12:55 PM | 1:10 PM | 3:30 PM at Kingsbury Academy |
| Wed 12/9 | Soccer - Girls Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Pine Crest |
| Wed 12/9 | Tennis - Girls Varsity | 1:45 PM | 2:00 PM | 3:30 PM at Lakeview Academy |
| Thu 12/10 | Golf - Varsity | 12:30 PM | 12:45 PM | 2:30 PM at Stonebridge |
| Thu 12/10 | Soccer - Boys Varsity | 1:40 PM | 1:55 PM | 3:45 PM at Hawthorne |
No early dismissals for these sports that week.
Departure = arrive 45 min before the game, plus estimated drive. Change these in Settings.
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:45 PM | Golf - Varsity | Stonebridge Map β | 2:30 PM | ~57 min ~1 h 54 min round trip |
| 2:25 PM | Soccer - Girls Varsity | Brookside Map β | 3:45 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 2:15 PM | Field Hockey - Varsity | Stonebridge Map β | 4:00 PM | ~57 min ~1 h 54 min round trip |
| 3:40 PM | Volleyball - Girls JV | Brookside Map β | 5:00 PM | ~35 min ~1 h 10 min round trip |
| 5:10 PM | Volleyball - Girls Varsity | Brookside Map β | 6:30 PM | ~35 min ~1 h 10 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 1:10 PM | Cross Country - Boys Varsity | Kingsbury Academy Map β | 3:30 PM | ~1 h 31 min ~3 h 02 min round trip |
| 1:55 PM | Soccer - Girls Varsity | Pine Crest Map β | 3:45 PM | ~1 h 02 min ~2 h 04 min round trip |
| 2:00 PM | Tennis - Girls Varsity | Lakeview Academy Map β | 3:30 PM | ~43 min ~1 h 26 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 12:45 PM | Golf - Varsity | Stonebridge Map β | 2:30 PM | ~57 min ~1 h 54 min round trip |
| 1:55 PM | Soccer - Boys Varsity | Hawthorne Map β | 3:45 PM | ~1 h 03 min ~2 h 06 min round trip |
| 3:40 PM | Soccer - Boys JV | Hawthorne Map β | 5:30 PM | ~1 h 03 min ~2 h 06 min round trip |
| Departs | Team | Destination | Game | Drive (one way) |
|---|---|---|---|---|
| 4:40 PM | Football - Varsity | Kingsbury Academy Map β | 7:00 PM | ~1 h 31 min ~3 h 02 min round trip |
No away games for these sports that week.
Drive times are estimates. Check traffic for long trips.